+
  • SC1.png

SC1 Series

The company has automated cutting and welding equipment, large-scale processing equipment, painting equipment and testing equipment.

Classification:

SC1 Series


Precision

Automation

Security

Stable

Energy saving

Environmental protection

  • Product Features
  • Configuration
  • Parameters
  • Size
  • Download
  • Model Unit SC1-25 SC1-35 SC1-45 SC1-60 SC1-80 SC1-110 SC1-160 SC1-200 SC1-260 SC1-315
    Long stroke mm 70 70 80 120 150 180 200 200 250 250
    Number of trips S.P.M -120 -110 -100 -90 -80 -70 -60 -50 -45 -40
    Ability occurrence point mm 3.2 3.2 3.2 4 5 6 6 6 6 6
    Closed working height mm 195 220 250 310 340 360 460 460 500 550
    Slider adjustment amount mm 50 55 60 75 80 80 100 110 120 120
    Area of upper table mm 300*230 360*250 400*300 500*360 560*420 650*470 700*550 850*630 950*700 950*700
    Area of lower table mm 680*300*70 800*400*70 850*440*80 900*500*80 1000*550*90 1150*600*110 1250*800*140 1400*820*160 1500*840*180 1600*900*180
    Shank hole mm and 38.1 and 38.1 and 38.1 50. of 70. 80. 80. and 100 and 100 and 100
    Slider adjusting mechanism   Manual Electric
    Punch accuracy   CNS(JIS)1Class I

     

     

     

Previous Page

Next Page

Previous Page

Next Page

Related Products

Online Inquiry

Consulting Products:
Action
Submission